2025 Training Calendar
Professional Certificate in Facilities Management | Date / Fee | Pre-registration link |
|---|---|---|
Facilities Management Series I | March 17-19, 2026, 8:00 AM - 5:00 PM, Php 15,000 June 2-4, 2026, 8:00 AM - 5:00 PM, Php 15,000 | |
Facilities Management Series II | April 14-16, 2026, 8:00 AM - 5:00 PM, Php 15,000 | |
Facilities Management Series III | May 5-7, 2026, 8:00 AM - 5:00 PM, Php 15,000 |
Data Science and Analytics Certification Program | Date / Fee | Pre-registration link |
|---|---|---|
Module A: Introduction to Data Science and Analytics | March 24-26, 2026, 8:00 AM - 5:00 PM, Php 15,000 | |
Module B: Data Warehousing | April 21-23, 2026, 8:00 AM - 5:00 PM, Php 15,000 | |
Module C: Descriptive Analytics | May 19-21, 2026, 8:00 AM - 5:00 PM, Php 15,000 | |
Module D: Predictive Analytics | June 16-18, 2026, 8:00 AM - 5:00 PM, Php 15,000 | |
Module E: Prescriptive Analytics | TBA | |
Module F: Forecasting and Time Series Analysis | TBA | |
Module G: R for Data Science and Analytics | TBA | |
Module H: Python for Data Science and Analytics | TBA |
Professional Certificate in Construction Management | Date / Fee | Pre-registration link |
|---|---|---|
PCCM 1: Project Management in the Construction Industry
| April 15-17, 2026, 8:00 AM - 5:00 PM, Php 15,000 | |
PCCM 2: Construction Project Supervision | May 20-22, 2026, 8:00 AM - 5:00 PM, Php 15,000 | |
PCCM 3: Construction Materials and Process Quality Control | TBA | |
PCCM 4: Construction Project Cost Estimating and Analysis | TBA | |
PCCM 5: Construction Project Scheduling and Analysis | Feb. 26- 28, 2026, 8:00 AM - 5:00 PM, Php 15,000 | |
PCCM 6: Construction Contract Management | TBA | |
PCCM 7: Environment, Safety and Health in Construction | TBA |
Lean Six Sigma | Date / Fee | Pre-registration link |
|---|---|---|
Lean Six Sigma Black Belt | April 11, 18, 25, May 2, 9, 16, 23, 30 and June 6, 13, 2026, Php 75,000, (10 Saturdays) |
Engineering Management | Date | Pre-registration link |
|---|---|---|
Engineering Management | Feb. 28, March 7, 14, and 21, 2026, 8:00 AM - 5:00 PM, Php 18,000, 4 Saturdays May 16, 23, 30, and June 6, 2026, 8:00 AM - 5:00 PM, Php 18,000, 4 Saturdays |
Project Management | Date / Fee | Pre-registration link |
|---|---|---|
Project Management | June 9-11, 2026, 8:00 AM - 5:00 PM, Php 15,000 |
DIGIGOV 2025 | Date / Fee | Pre-registration link |
|---|---|---|
Redesigning Patient-Centered Care: Innovating Lean Strategies for Safer, Smarter, and Sustainable Healthcare Systems | Feb. 14, 21, 28, March 7, 14, 21, 2026, 8:00 AM - 5:00 PM, Php 45,000 |
Need More Information?
If you have any inquiries or require further assistance, our dedicated team is here to help:
Email: For personalized guidance and information, reach out to us at nec.training@up.edu.ph.
Phone: Speak directly with our team members by dialing (02) 8981-8500 local 3004 or 3048.
Facebook: For updates, news, and insights, visit our official Facebook page at facebook.com/UPNECTraining.

