2025 Training Calendar
Professional Certificate in Facilities Management | Date / Fee | Pre-registration link |
---|---|---|
Sept. 16-18, 2025, 8:00 AM - 5:00 PM, Php 15,000 | ||
Oct. 7-9, 2025, 8:00 AM - 5:00 PM, Php 15,000 | ||
Nov. 4-6, 2025, 8:00 AM - 5:00 PM, Php 15,000 |
Data Science and Analytics Certification Program | Date / Fee | Pre-registration link |
---|---|---|
Module A: Introduction to Data Science and Analytics | March 18-20, 2025, 8:00 AM - 5:00 PM, Php 15,000 | Closed |
Module B: Data Warehousing | April 22-24, 2025, 8:00 AM - 5:00 PM, Php 15,000 | Closed |
Module C: Descriptive Analytics | May 20-22, 2025, 8:00 AM - 5:00 PM, Php 15,000 | Closed |
Module D: Predictive Analytics | June 17-19, 2025, 8:00 AM - 5:00 PM, Php 15,000 | Closed |
Module E: Prescriptive Analytics | July 15-17, 2025, 8:00 AM - 5:00 PM, Php 15,000 | |
Module F: Forecasting and Time Series Analysis | Aug. 12-14, 2025, 8:00 AM - 5:00 PM, Php 15,000 | |
Module G: R for Data Science and Analytics | Sept. 16-18, 2025, 8:00 AM - 5:00 PM, Php 15,000 | |
Module H: Python for Data Science and Analytics | Oct. 14-16, 2025, 8:00 AM - 5:00 PM, Php 15,000 |
Professional Certificate in Construction Management | Date / Fee | Pre-registration link |
---|---|---|
PCCM 1: Project Management in the Construction Industry
| March 11-13, 2025, 8:00 AM - 5:00 PM, Php 15,000 | TBA |
PCCM 2: Construction Project Supervision | April 22-24, 2025, 8:00 AM - 5:00 PM, Php 15,000 | Closed |
PCCM 3: Construction Materials and Process Quality Control | September 25-27, 2025, 8:00 AM - 5:00 PM, Php 15,000 | To be offered in 2026 |
PCCM 4: Construction Project Cost Estimating and Analysis | May 27- 29, 2025, 8:00 AM - 5:00 PM, Php 15,000 | Closed |
PCCM 5: Construction Project Scheduling and Analysis | July 24- 26, 2025, 8:00 AM - 5:00 PM, Php 15,000 | Closed |
PCCM 6: Construction Contract Management | Aug. 26-28, 2025, 8:00 AM - 5:00 PM, Php 15,000 | Closed |
PCCM 7: Environment, Safety and Health in Construction | November 6-8, 2025, 8:00 AM - 5:00 PM, Php 15,000 | To be offered in 2026 |
Lean Six Sigma | Date / Fee | Pre-registration link |
---|---|---|
Master Black Belt | September 6, 13, 20, 27, October 4, 11, 18, 25, and October 8, 15, 2025, Php 65,000, (10 Saturdays) |
Engineering Management | Date | Pre-registration link |
---|---|---|
Engineering Management | Sept. 16, 18, and 20, 2025, 8:00 AM - 5:00 PM, Php 15,000, 3 Days (T, Th, Sat.) |
Project Management | Date / Fee | Pre-registration link |
---|---|---|
Project Management | November 5-7, 2025, 8:00 AM - 5:00 PM, Php 15,000 |
DIGIGOV 2025 | Date / Fee | Pre-registration link |
---|---|---|
Innovating Public Service: Navigating the New Technological, Procurement and Policy Landscape | May 5-7, 2025, 9:00 AM - 4:00 PM, Php 15,000 | Closed |
Need More Information?
If you have any inquiries or require further assistance, our dedicated team is here to help:
Email: For personalized guidance and information, reach out to us at nec.training@up.edu.ph.
Phone: Speak directly with our team members by dialing (02) 8981-8500 local 3004 or 3048.
Facebook: For updates, news, and insights, visit our official Facebook page at facebook.com/UPNECTraining.